Single Mode Waveelngth Division Multiplexer can be made according to your specific requirements.We can provide full ranges of WDMs for your applications.
STOZ-FWDM-2055 | STOZ-FWDM-9806 | STOZ-FWDM-3155 or 5531 | STOZ-FWDM-4855 or 5548 | STOZ-FWDM-5155 or 5551 | STOZ-FWDM-5598 or 9855 | |||
Pass Band | Wavelength Range | nm | 1950-2050 | 960-990 | 1270-1350 (1530-1600) | 1450-1490 (1530-1580) | 1500-1520 (1530-1570) | 950-1010 (1500-1600) |
Max. Insertion Loss | dB | 0.8 | 0.7 | 0.4 | 0.4 | 0.5 | 0.5 | |
Typ. Insertion Loss | dB | 0.6 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | |
Min. Isolation | dB | 25 | 30 | 35 | 30 | 35 | 35 | |
Typ. Isolation | dB | 30 | 25 | 30 | 25 | 30 | 30 | |
Reflection Band | Wavelength Range | nm | 1500-1600 | 1020-1080 | 1530-1600 (1270-1350) | 1530-1580 (1450-1490) | 1530-1570 (1500-1520) | 1500-1600 (950-1010) |
Max. Insertion Loss | dB | 0.6 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | |
Typ. Insertion Loss | dB | 0.4 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | |
Min. Isolation | dB | 12 | 15 | 15 | 15 | 15 | 15 | |
Typ. Isolation | dB | 15 | 13 | 12 | 12 | 12 | 12 | |
Min. Return Loss | dB | 50 | 50 | 50 | 50 | 50 | 50 | |
Min. Directivity (over 1500-1600nm) | dB | 50 | - | - | - | - | - | |
Max. PDL | dB | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Typ. PDL | dB | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Thermal Stability | dB | <=0.005 | <=0.005 | <=0.005 | <=0.005 | <=0.005 | <=0.005 | |
Max Optical Power (CW) | mW | 500 | 300 | 500 | 500 | 500 | 500 | |
Max Tensile Load | N | 5 | 5 | 5 | 5 | 5 | 5 | |
Fiber Type | SMF-28e | Hi 1060 | SMF-28e for all ports |
SMF-28e for pass port HI1060 for common and reflect ports |
||||
Operating Temperature | ℃ | -5 to +70 | -5 to +70 | -5 to +70 | -5 to +70 | -5 to +70 | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
STOZ-WDM | STOZ-WDM | STOZ-WDM | STOZ-WDM | ||
---|---|---|---|---|---|
Grade | P | P | |||
Center Wavelength (λc) | nm | 980 & 1550 | 980 & 1060 | 1310 & 1550 | 1480 & 1550 |
Operating Wavelength Range | nm | ±15 | ±5 | ±10 | ±5 |
Min. Isolation at 23℃ | dB | 20 | 15 | 20 | 13 |
Max. Insertion Loss at 23℃ | dB | 0.2 | 0.35 | 0.3 | 0.4 |
Max PDL | dB | 0.15 | 0.15 | 0.15 | 0.15 |
Thermal Stability | dB/℃ | <=0.002 dB/℃over -5℃to +70℃ | <=0.002 dB/℃over -5℃to +70℃ | <=0.002 dB/℃over -5℃to +70℃ | <=0.002 dB/℃over -5℃to +70℃ |
Min. Return Loss | dB | 50 | 50 | 50 | 50 |
Min. Directivity | dB | 50 | 50 | 50 | 50 |
Max. Optical Power (CW) | mW | 500 | 500 | 500 | 500 |
Max. Tensile Load | N | 5 | 5 | 5 | 5 |
Fiber Type | HI 1060 fiex | HI 1060 fiex | SMF-28e | SMF-28e | |
Operating Temperature | ℃ | -5 to +70 | -5 to +70 | -5 to +70 | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
Package Dimensions | 250um Bare Fiber dia. 3.0mmX40mm 900um Loose Tube dia. 3.0mmX56mm 3mm Loose Cable 90mmX16mmX9.0mm 3mm Cable 106X79mmX10mm (Plastics Type) (only for 980&1060) |
980/1550nm and 1480/1550nm WDM are widely used in EDFA, Which can combine the pump power and optical signal into the Er-fiber. 1310/1550 WDM can be used to combine or split 1310nm and 1550nm optical signals, which double the fiber transmission capability and ensure bi-direction communication in a single fiber.
Type Parameter |
980/1550nm WDM | 1310/1550nm WDM and HWDM | 1480/1550nm WDM | |||||||||
Normal | Mixed Fiber | Normal | Monolithic High Isolation | 1480/1550 | ||||||||
Fiber | Common port & Pump Port |
Corning HI1060flex or OFS BF05635-02 | SMF-28e | |||||||||
Signal Port | Corning HI1060flex or OFS BF05635-02 |
Corning SMF-28e | ||||||||||
Operating wavelength (nm) | 980 and 1550 | 1310 and 1550 | 1480 and 1550 | |||||||||
Operating bandwidth (nm) | ±10/20 | ±15 | ±5 | |||||||||
Grade | P | A | P | A | P | A | P | A | P | A | ||
Insertion loss (dB) | ≤0.15 | ≤0.25 | ≤0.30 | ≤0.40 | ≤0.2 | ≤0.3 | ≤0.5 | ≤0.6 | ≤0.3 | ≤0.35 | ||
Isolation (dB) | ≥20 | ≥18 | ≥20 | ≥18 | ≥17 | ≥16 | ≥32 | ≥30 | ≥15 | ≥14 | ||
PDL (dB) | ≤0.05 | ≤0.1 | ≤0.05 | ≤0.1 | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.15 | ≤0.1 | ≤0.1 | ||
Directivity (dB) | ≥55 | |||||||||||
Operating temperature (℃) | -40 ~ +85 |
The function and the performance of the mini size WDM couplers are the same as the regular WDM couplers. These mini size WDM couplers are widely used in EDFA modules and communication systems.
Type Parameter |
980/1550 WDM | 980/1590 WDM | 1310/1550 WDM | |||
Operating wavelength (nm) | 980 and 1550 | 980 and 1590 | 1310 and 1550 | |||
Operating bandwidth (nm) | ±10/20 | ±10/20 | ±15 | |||
Package dimensions (Ф×L) (mm) | Ф2.4/3.0×30, Ф2.4×25 | Ф2.4×30 | ||||
Grade | P | A | P | A | P | A |
Insertion loss (dB) | ≤0.25 | ≤0.35 | ≤0.25 | ≤0.35 | ≤0.25 | ≤0.35 |
Isolation (dB) | ≥20 | ≥18 | ≥20 | ≥18 | ≥17 | ≥16 |
PDL (dB) | ≤0.08 | ≤0.12 | ≤0.08 | ≤0.12 | ≤0.08 | ≤0.12 |
Fiber lead length | 0.8 meter, others on request | 1 meter, others on request | ||||
Directivity (dB) | ≥55 | |||||
Operating temperature (℃) | -40 ~ +85 | |||||
Configuration | 1×2 or 2×2 |
There are different special wavelength WDM such as 980/1064nm, 1064/1550nm, 1550/1625nm WDM. Raman Pump Combiner is designed for combining the multiple pumps with different wavelengths for Raman amplifiers.
Specifications
Type Parameter |
Special WDM | |||
Operating wavelength (nm) | 980 / 1064 | 1064 / 1550 | 1550 /1625 | |
Operating bandwidth (nm) | ±5 | ±15 | ±5 | |
Insertion loss (dB) | P | ≤0.3 | ||
A | ≤0.4 | |||
Isolation (dB) | P | ≥14 | ≥18 | ≥14 |
A | ≥13 | ≥17 | ≥13 | |
PDL (dB) | P | ≤0.10 | ||
A | ≤0.15 | |||
Directivity (dB) | ≥55 | |||
Operating temperature (℃) | -40 ~ +85 |
Channel space Parameter |
Raman Pump Combiner (PCOM) | |||
15~ 20nm | >20nm | |||
Operating wavelength (nm) | Upon customer request | |||
Grade | P | A | P | A |
Center insertion loss (dB) | ≤0.5 | ≤0.6 | ≤0.4 | ≤0.5 |
Center isolation (dB) | ≥14 | |||
Directivity (dB) | ≥55 | |||
Operating temperature (℃) | -40 ~ +85 |
A leading supplier and manufacturer of a wide range of photonics products such as lasers,laser parts & machines.
Office: 18 South Liu Fang Yuan Road,Sintec Industrial Park, Wuhan Hubei, 430205 PR China
Tel: 18162698939
Fax: +86 27 51858989
QQ: 1392360513
Email: sales@SintecOptronics.cn
We always use our company's email boxes for business communication and never use any free-emails such as yahoo, hotmail, gmail etc. If you receive any email without our domain, please confirm with us via phone or wechat.