Comparison of Marking Methods
There are numerous laser marking systems being used to engrave nameplates as a means of applying the advantages of laser marking to products that are too large and / or too heavy to the laser marking systems.
Marking Process  | Speed | Performance  | Image Flexibility  | 
  | 
  | 
  | 
  | 
Laser marking  | Good  | Good  | Good  | 
  | 
  | 
  | 
  | 
Chemical Etch  | Good  | Good  | Poor  | 
  | 
  | 
  | 
  | 
Photo Etch  | Good  | Good  | Poor  | 
  | 
  | 
  | 
  | 
Ink-Jet  | Good  | Poor  | Good  | 
  | 
  | 
  | 
  | 
Mechanical Stamping  | Good  | Good  | Poor  | 
  | 
  | 
  | 
  | 
Nameplates  | NA  | Moderate  | Poor  | 
  | 
  | 
  | 
  | 
Casting/ Molding  | Good  | Good  | Poor  | 
  | 
  | 
  | 
  | 
Pneumatic Pin  | Moderate  | Good  | Moderate  | 
  | 
  | 
  | 
  | 
Vibratory Pencil  | Poor  | Good  | Good  | 
  | 
  | 
  | 
  | 
CO2 Laser Mask Marker  | Good  | Moderate  | Poor  | 
English
Français
Deutsch
euskara
Русский язык
Italiano
Português
Nederlands
Polski
Greek
Lietuva
Türkçe
日本語
한어
中文
தாமில்
فارسی
हिंदी
Tiếng Việt
ภาษาไทย
Pilipino
Indonesia
தாமில்