The diode module is an ideal building block in the development or production of medium power rod laser systems, conversion of existing lamp-based laser designs to diode-pumping.
| Part number | DPM-50S | DPM-75S |
|---|---|---|
| Wavelength | 1064nm | 1064nm |
| Laser power | 50W | 75W |
| Operation | CW | CW |
| Operation current | 18A | 25A |
| Operation voltage | ≤18V | ≤24V |
| Nd:YAG dimension | 3x65mm | 3x65mm |
| Cooling | Water | Water |
| Power input | Suggested LDD2020 (20A, 20V) | Suggested LDD2524 (25A, 24V) |
| Chiller | Cooling capacity ≥1000W Temp. accuracy ±0.5℃ | Cooling capacity ≥1000W Temp. accuracy ±0.5℃ |
| Water temp. | 22℃ | 22℃ |
| Warranty | 12 months | 12 months |
| Dimension | 70x65x65mm | 70x65x65mm |
More diode modules are listed as follows:
| Part No. | DPM-25 | DPM-50D | DPM-50S | DPM-75 | DPM-100 | DPM-200 | DPM-500 | DPM-1000 | DPM-1500 |
| YAG Diameter (mm) | 3 | 3 | 3 | 3 | 4 | 5 | 6/7 | 7 | 8 |
| Output Power (W) | 25 | 50 | 50 | 75 | 100 | 200 | 500 | 1000 | 1500 |
| Operating Current (A) | 29 | 15 | 18 | 29 | 29 | 29 | 29 | 29 | 29 |
| Operating Voltage (V) | <6 | <24 | <18 | <18 | <24 | <42 | <100 | <180 | <250 |
For other power diode laser modules, please send us an email.
| Part Number | SLY-DPM-50W-2mm | SLY-DPM-75W-3mm |
| Wavelength (nm) | 1064 | 1064 |
| Output Power (W) | 50 | 75 |
| Operating Mode | Continuous Wave | Continuous Wave |
| Threshold Current (A) | ≤15 | ≤10 |
| Operating Current (A) | ≤30 | ≤30 |
| Operating Voltage (V) | ≤24 | ≤24 |
| Rod Dimensions (mm) | Ø2 | Ø3 |
| Beam Height from Base (mm) | 38.1 | 38.1 |
| Suggested Water Cooling (l/min) | ³8 | ³8 |
| Operating Temperature (°C) | 22 – 28 | 22 – 28 |
| Storage Temperature (°C) | 5 – 50 | 5 – 50 |
| Weight (kg) | ≤1.0 | ≤1.0 |
Part Number: SLY-DPM-100W-3mm
| Parameter | Value |
| Wavelength (nm) | 1064 |
| Output Power (W) | 100 |
| Operating Mode | Continuous Wave |
| Beam Height (mm) | 45 |
| Threshold Current (A) | ≤ 10 |
| Operating Current (A) | ≤ 30 |
| Operating Voltage (V) | ≤ 24 |
| Rod Diameter (mm) | Ø3 |
| Operating Temperature (°C) | 22~28 |
| Storage Temperature (°C) | 5 – 50 |
| Water Flow (L/min) | ≥8 |
| Water Pressure (Mpa) | ≤ 0.35 |
A leading supplier and manufacturer of a wide range of photonics products such as lasers,laser parts & machines.
Office: 18 South Liu Fang Yuan Road, Sintec Industrial Park, Optics Valley of China, Wuhan Hubei, 430205 PR China
Mobile/Wechat: +86 19913132317
Whatsapp: +86 19913132317
E-mail: sales@SintecOptronics.cn
